<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3ones &#187; the internet as we see it</title>
	<atom:link href="http://www.3ones.com/category/the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3ones.com</link>
	<description>!!! Tagline is set up in themes &#62; richwp20110412 &#62;logo.php !!!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best (and Worst) Practices for Email Unsubscribing</title>
		<link>http://www.3ones.com/2012/01/14/best-and-worst-practices-for-email-unsubscribing/</link>
		<comments>http://www.3ones.com/2012/01/14/best-and-worst-practices-for-email-unsubscribing/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:31:53 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[lessons learned in the trenches]]></category>
		<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=1710</guid>
		<description><![CDATA[Here are a few screenshots I took at the end of 2011. I was cleaning house and just trying to cut down on the amount of noise I have in my inbox. It lead to more than a few examples <a href="http://www.3ones.com/2012/01/14/best-and-worst-practices-for-email-unsubscribing/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2012/01/14/best-and-worst-practices-for-email-unsubscribing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Quora Still Being Used?</title>
		<link>http://www.3ones.com/2012/01/12/is-quora-still-being-used/</link>
		<comments>http://www.3ones.com/2012/01/12/is-quora-still-being-used/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:58:52 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[quora]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=1689</guid>
		<description><![CDATA[Yes. Is it growing? Also, yes. According to Compete.com and Quantcast.com Quora is seeing a stead growth in both of the audience reach metrics of monthly uniques and pageviews (100% growth year over year and 15% growth month-over-month). What kinds <a href="http://www.3ones.com/2012/01/12/is-quora-still-being-used/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2012/01/12/is-quora-still-being-used/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smiles and Waves</title>
		<link>http://www.3ones.com/2012/01/06/smiles-and-waves/</link>
		<comments>http://www.3ones.com/2012/01/06/smiles-and-waves/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:39:57 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=1697</guid>
		<description><![CDATA[On Facebook positive posts generate more likes while negative posts generate more comments. Yes, feedback comes with two spins. We already knew that, however it&#8217;s important to consider the difference between likes and comments in more than sentimental terms. Social gestures <a href="http://www.3ones.com/2012/01/06/smiles-and-waves/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2012/01/06/smiles-and-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Quora Boards?</title>
		<link>http://www.3ones.com/2012/01/04/why-quora-boards/</link>
		<comments>http://www.3ones.com/2012/01/04/why-quora-boards/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:34:21 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[product development]]></category>
		<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[quora]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=1684</guid>
		<description><![CDATA[For those of you wondering why I chose to create a Product Development board, read this first. I find the name &#8220;Boards&#8221; misleading because it connotes bulletin board. Really, it&#8217;s just a broadcast where the board owner can post a message <a href="http://www.3ones.com/2012/01/04/why-quora-boards/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2012/01/04/why-quora-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gives Quora Emigres Something to Ponder</title>
		<link>http://www.3ones.com/2011/03/24/facebook-gives-quora-emigres-something-to-ponder/</link>
		<comments>http://www.3ones.com/2011/03/24/facebook-gives-quora-emigres-something-to-ponder/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:54:53 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[product reviews]]></category>
		<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[quora]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=811</guid>
		<description><![CDATA[Facebook today reinvigorated their Questions product which is previewed in their blog today. The Wisdom of Friends (and Others Too) (10). It asks, as it should, what&#8217;s the best answer for me considering who I am. And nobody but Facebook knows <a href="http://www.3ones.com/2011/03/24/facebook-gives-quora-emigres-something-to-ponder/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2011/03/24/facebook-gives-quora-emigres-something-to-ponder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Quarterly &#8211; Google&#8217;s New Rag</title>
		<link>http://www.3ones.com/2011/03/24/think-quarterly-googles-new-rag/</link>
		<comments>http://www.3ones.com/2011/03/24/think-quarterly-googles-new-rag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:47:59 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[product reviews]]></category>
		<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=799</guid>
		<description><![CDATA[Think Quarterly is a new Magazine from Google UK. The inaugural edition is available online in a fullscreen flash player. It&#8217;s also available in a mobile version. This issue features articles on the theme of data (data overload seems to be foremost on their minds). <a href="http://www.3ones.com/2011/03/24/think-quarterly-googles-new-rag/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2011/03/24/think-quarterly-googles-new-rag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Surpasses 100 Million Users [INFOGRAPHIC]</title>
		<link>http://www.3ones.com/2011/03/22/linkedin-surpasses-100-million-users-infographic-2/</link>
		<comments>http://www.3ones.com/2011/03/22/linkedin-surpasses-100-million-users-infographic-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:30:01 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=792</guid>
		<description><![CDATA[LinkedIn Surpasses 100 Million Users [INFOGRAPHIC]. Originally published on Mashable. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.3ones.com/2011/03/22/linkedin-surpasses-100-million-users-infographic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content versus Value</title>
		<link>http://www.3ones.com/2011/02/19/content-versus-value/</link>
		<comments>http://www.3ones.com/2011/02/19/content-versus-value/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:10:08 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[on publishing]]></category>
		<category><![CDATA[our books]]></category>
		<category><![CDATA[the internet as we see it]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=779</guid>
		<description><![CDATA[Jeff Jarvis talk about what it means as a Journalist to add value to a publication. That&#8217;s something we&#8217;re living with over at CompleteGuides.net. I often get asked by my writer and publisher friends, Why are you giving your book <a href="http://www.3ones.com/2011/02/19/content-versus-value/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2011/02/19/content-versus-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtime, Big Media and Twitter</title>
		<link>http://www.3ones.com/2011/02/19/realtime-big-media-and-twitter/</link>
		<comments>http://www.3ones.com/2011/02/19/realtime-big-media-and-twitter/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:51:09 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[the internet as we see it]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=776</guid>
		<description><![CDATA[I don&#8217;t know how interesting you&#8217;ll find this coverage of Twitter CEO doing his Keynote at Mobile World Congress, but I certainly do see some validity in the backchannel that Twitter has become for Big Media. Part of the charm <a href="http://www.3ones.com/2011/02/19/realtime-big-media-and-twitter/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2011/02/19/realtime-big-media-and-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A More Social Firefox</title>
		<link>http://www.3ones.com/2011/02/19/a-more-social-firefox/</link>
		<comments>http://www.3ones.com/2011/02/19/a-more-social-firefox/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:45:50 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[product reviews]]></category>
		<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=773</guid>
		<description><![CDATA[The new Firefox browser has social bookmarking built in. So glad that this trusted browser is doing the good deed of freeing us from ShareThis (and their questionable practices). Mozilla Revamps F1, Makes Firefox More Social.]]></description>
		<wfw:commentRss>http://www.3ones.com/2011/02/19/a-more-social-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

