<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3ones &#187; twitter</title>
	<atom:link href="http://www.3ones.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3ones.com</link>
	<description>!!! Tagline is set up in themes &#62; richwp20110412 &#62;logo.php !!!</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Smiles and Waves</title>
		<link>http://www.3ones.com/2012/01/06/smiles-and-waves/</link>
		<comments>http://www.3ones.com/2012/01/06/smiles-and-waves/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:39:57 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=1697</guid>
		<description><![CDATA[On Facebook positive posts generate more likes while negative posts generate more comments. Yes, feedback comes with two spins. We already knew that, however it&#8217;s important to consider the difference between likes and comments in more than sentimental terms. Social gestures <a href="http://www.3ones.com/2012/01/06/smiles-and-waves/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2012/01/06/smiles-and-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bland beauty or interesting ugliness?</title>
		<link>http://www.3ones.com/2010/02/16/aorb/</link>
		<comments>http://www.3ones.com/2010/02/16/aorb/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:29:23 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[our products]]></category>
		<category><![CDATA[aorb]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gina Trapani]]></category>
		<category><![CDATA[thinktank]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=357</guid>
		<description><![CDATA[It went down like this. Jon and Tricia and I were working one day and we started brainstorming ideas about games we&#8217;d like to develop. We had an itch to scratch about creating something for Twitter at the same time. <a href="http://www.3ones.com/2010/02/16/aorb/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2010/02/16/aorb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Fail Whale?</title>
		<link>http://www.3ones.com/2009/04/13/what-is-fail-whale/</link>
		<comments>http://www.3ones.com/2009/04/13/what-is-fail-whale/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:00:47 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[lessons learned in the trenches]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[fail fast]]></category>
		<category><![CDATA[fail whale]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[henry jenkins]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[spreadability]]></category>
		<category><![CDATA[spreadable media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=213</guid>
		<description><![CDATA[What is Fail Whale?. This page is a collection of a lot of user generated images for the Twitter Fail Whale. It also answers the question above. I think this is a great example of two measures we have an <a href="http://www.3ones.com/2009/04/13/what-is-fail-whale/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2009/04/13/what-is-fail-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream Media Converts and Monetizes Twitter</title>
		<link>http://www.3ones.com/2009/03/07/mainstream-media-converts-and-monetizes-twitter/</link>
		<comments>http://www.3ones.com/2009/03/07/mainstream-media-converts-and-monetizes-twitter/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 04:52:02 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[the internet as we see it]]></category>
		<category><![CDATA[big media]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.3ones.com/?p=130</guid>
		<description><![CDATA[This is a object lesson by Glam (one of the most successful blog networks on the Web) about how they packaged the Oscars Twitter coverage into something advertisers can sponsor. Thnk a moderated live blog where glam users can (hope) <a href="http://www.3ones.com/2009/03/07/mainstream-media-converts-and-monetizes-twitter/">[...]</a>]]></description>
		<wfw:commentRss>http://www.3ones.com/2009/03/07/mainstream-media-converts-and-monetizes-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

